- High-Definition Video: Records every image in crystal-clear view
- Pan and Tilt: 360º horizontal and 114º vertical range
- Advanced Night Vision: Provides a visual distance of up to 30 ft
- Motion Detection and Notifications: Notifies you when the camera detects movement
- Sound and Light Alarm: Trigger light and sound effects to frighten away unwanted visitors.
- Two-Way Audio: Enables communication through a built-in microphone and speaker
- Safe Storage: Locally stores up to 512 GB on a microSD card
- Voice Control: Free Up Your Hands with Voice Control: Works with the Google Assistant and Amazon Alexa. (Google Assistant and Amazon Alexa are not available in all languages and countries)
CAMERA | |
---|---|
Image Sensor | 1/2.9“ |
Lens | F/NO: 2.4; Focal Length: 4mm |
Motion Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 70° (114° Tilt Coverage) |
Night Vision | 850 nm IR LED up to 30 ft |
Lighting | / |
Interface & Button | 1× RESET Button 1× MicroSD Card Slot (Up to 512 GB) |
Hub Compatibility | / |
View Range | 360° horizontal, 114° vertical |
Resolution | 2K 3MP |
VIDEO & AUDIO | |
---|---|
Maximum Resolution | 2K 3MP (2304 x 1296 px) |
Frame Rate | 15/20/25/30 fps (Default 15 fps, can be set up to 30 fps) |
Digital Zoom | None |
Video Compression | H.264 |
Live View | Yes |
Image Enhancement | 3D DNR WDR |
Audio Input & Output | Built-in Microphone and Speaker |
Audio Communication | Two-Way Audio with Noise Cancellation |
Siren Volume | 90dB (Level measured at 4-inch/10-cm distance) |
STORAGE | |
---|---|
Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) |
Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
DETECTION and NOTIFICATIONS | |
---|---|
Sensor | / |
AI Detection | Motion Detection Person Detection BabyCry Detection |
Activity Zones | Yes |
Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
AUDIO | |
---|---|
Audio Communication | 2-Way Audio |
Audio Input & Output: | Built-in microphone and speaker |
NETWORK | |
---|---|
Network Connectivity | Connect via Wi-Fi or Ethernet cable |
Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
Wireless Rate | 11Mbps(802.11b) 54Mbps(802.11g) 150Mbps(802.11n) |
Ethernet Port | 1× 100 Mbps RJ45 Port on Camera |
Wireless Security | WPA/WPA2-PSK |
RTSP | Yes |
ONVIF | Yes (Profile S) |
Security | 128 bit AES encryption with SSL/TLS |
Frequency | 2.4 GHz |
SECURITY | |
---|---|
Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
POWER | |
---|---|
Camera input | 3 Meter Power Cable |
GENERAL | |
---|---|
Smart Integration | Google Assistant, Amazon Alexa |
Weather Resistance | / |
Mounting Options | Tabletop Ceiling-Mounted |
Operating Temperature | 0℃~40℃ |
Storage Temperature | -40℃~70℃ |
Operating Humidity | 10%~95%RH |
Storage Humidity | 5%~90%RH |
Charging Temperature | / |
Certifications | / |
ACTIVITY NOTIFICATIONS | |
---|---|
Input Trigger | Motion Detection |
Output Notification | Push Notification |
ENVIRONMENT | |
---|---|
Operating Temperature | 0°C~40°C (32°F~104°F) |
Storage Temperature | -40°C~70°C (-40°F~158°F) |
Operating Humidity | 10%~90%RH non-condensing |
Storage Humidity | 5%~90%RH non-condensing |
PACKAGE CONTENTS | |
---|---|
Package Contents | Tapo Pan/Tilt Home Security Wi-Fi Camera Power Adapter Quick Start Guide Mounting Screws Mounting Plate Camera Base |
HARDWARE | |
---|---|
Button | Reset Button |
Indicator LED | System LED |
Adapter Input | 100-240VAC, 50/60Hz, 0.3A |
Adapter Output | 9.0V/0.6A |
Dimensions (W x D x H) | 3.4 x 3.3 x 4.6 in. (86.6 x 85 x 117.7 mm) |
https://www.tp-link.com/my/home-networking/cloud-camera/tapo-c212/
Reviews
There are no reviews yet.