Hydro PTM X PRO(ATX3.1) 1200W
PCIe 12V-2×6
- Complies with ATX12V V3.1 & EPS12V V2.92
- Efficiency ≧ 92% at typical load
- Active PFC ≧ 0.9
- 450V, 105°C Japanese bulk capacitors
- Japanese electrolytic capacitors
- +12V single-rail design
- +5V & 3.3V DC to DC module design
- Eco semi-fanless fan control switch
- 120mm fluid dynamic bearing (FDB) fan
- Fully modular cabling design
- Changeable side stickers for DIY enthusiasts and gamers
- Complete protection: OCP/OVP/OPP/SCP/OTP
Cables
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| MB 20+4 PIN | CPU 4+4 PIN | PCIe 12V-2×6 | PCIe 6+2 PIN | SATA | Molex (PERIPHERAL) | Floppy | |
| Connectors | 1 | 2 | 1 | 4 | 12 | 3 | 1 |
AC/DC
| AC Input | 100-240Vac~ 14-9A 50-60Hz (Not for China) | ||||
| 200-240Vac~ 9A 50-60Hz (Only for China) | |||||
| DC Output | +3.3V | +5V | +12V | -12V | +5Vsb |
| Max Output Current | 20A | 20A | 100A | 0.3A | 3A |
| Max Combined Power | 120W | 1200W | 18.6W | ||
| Total Power | 1200W | ||||
Specifications
| Model | HPT3-1200M, GEN 5 |
|---|---|
| Rated Output Power | 1200W |
| Form Factor | ATX12V V3.1 |
| 80 PLUS Certification | Platinum |
| Input Voltage | 100-240V |
| Input Current | 14-9A |
| Input Frequency | 50-60Hz |
| PFC | Active PFC |
| Efficiency | ≥92% at typical load |
| Fan Type | FDB fan, 120mm |
| Dimensions(L x W x H) | 130×150×86 mm |
| Protection | OCP, OVP, OPP, SCP, OTP |
| Warranty | 10 Years |





















