- Complies with ATX12 v2.52 & EPS12 v2.92
- Efficiency 88% at typical load
- Active PFC ≧ 0.9
- Hold up time > 17ms at 80% load
- Durable 450V / 105°C main capacitor
- +12V Single-rail design
- +5V &3.3V DC to DC module design
- 120mm silent & long life fan
- All black cables
- Complete protections: OCP/OVP/OPP/SCP
Specifications
Model | FSP550-51AAC |
---|---|
Rated Output Power | 550W |
Form Factor | ATX |
80 PLUS Certification | 230V EU Bronze |
Input Voltage | 200-240V |
Input Current | 4A |
Input Frequency | 50-60Hz |
PFC | Active PFC |
Efficiency | ≥88% at typical load |
Fan Type | Sleeve Fan, 120mm |
Dimensions(L x W x H) | 150 x 140 x 86mm |
Protection | OCP, OVP, OPP, SCP |
Reviews
There are no reviews yet.