Specification | |||
Model | KING 95 | KING 95 PRO | |
Form Factor | Middle Tower Case | Middle Tower Case | |
MotherBoard Support | ATX, Micro-ATX, Mini-ITX | ATX, Micro-ATX, Mini-ITX | |
Front I/O | Type-C*1/USB3.0*2/Mic/Audio*1/LED Button | Type-C*1/USB3.0*2/Mic/Audio*1/LED Button | |
Color | Black | Black | |
Dimension (L*W*H) | 475*300*442mm | 475*300*442mm | |
PCI Slots | 7 | 7 | |
Materials | SPCC/Tempered glass | SPCC/Tempered glass | |
Compatibility/ Maximum | CPU Cooler | 175mm | 175mm |
GPU | 420mm | 420mm | |
Power Supply | 190mm ATX PSU | 190mm ATX PSU | |
Drive Bay | 2.5″ SSD | 8 | 8 |
3.5″ HDD | 5 | 5 | |
Fan Support | Side | 120mm*2/140mm*2 | 120mm*2/140mm*2 |
Top | 120mm*3/140mm*2 | 120mm*3/140mm*2 | |
Rear | 120mm*1 | 120mm*1 | |
Bottom | 120mm*3/140mm*2 | 120mm*3/140mm*2 | |
Radiator Support | Side | 120/140/240mm | 120/140/240mm |
Top | 120/140/240/280/360mm | 120/140/240/280/360mm | |
Rear | 120mm | 120mm | |
Pre-installed Fan(s) | Side | N/A | 140mm*2 (Reversed ARGB PWM Fans)(The compatibility with GPU becomes 275mm with 63mm-high water cooling installed.)
|
Bottom | N/A | 120mm*3(Reversed ARGB PWM Fans) | |
Rear | N/A | 120mm*1 (ARGB PWM Fans) | |
EAN | 4710562740943 | 4710562744941 |
Color | Black, White, Red |
---|
Brand
Montech
Only logged in customers who have purchased this product may leave a review.
Related products
RM169.00 – RM189.00
Reviews
There are no reviews yet.