Specifications
| Product Name | AIR X | |
| Available Color | White | |
| Dimensions (LxWxH)/N.W./G.W. | 425*210*475mm(Case), 520*280*510(Carton)/7.26 kg/8.13kg | |
| Motherboard Support | E-ATX (Up to 305mm × 330 mm) /ATX/Micro ATX/Mini ITX | |
| Expansion Slots | 7 | |
| Drive Bays | 5.25″ | 0 |
| 2.5″ | 2 | |
| 3.5″ or 2.5″ | 2 | |
| I/O Port | USB2.0*1, USB3.0*2, Audio*1, mic*1, LED Button | |
| Pre-installed Fan(s) | Front | 200mm*2 (ARGB Fan) |
| Rear | 120mm*1 (ARGB Fan) | |
| Fan Support | Front | 120mm*3/140mm*3/200mm*2 |
| Rear | 120mm*1 | |
| Top | 120 / 140mm*2 | |
| Radiator Support | Front | 120 / 240 / 360 / 140 / 280mm |
| Rear | 120mm | |
| Top | 120 / 240 / 140mm | |
| Clearance | VGA | 340mm |
| CPU Cooler | 163mm | |
| Dust Filters | Top, Bottom | |
| Power Supply Support | Bottom mount, ATX | |
| Lighting support | ARGB Lighting Controller x 1 | |





















Reviews
There are no reviews yet.