Model | AIR 903 MAX | |
Color | black | |
Dimensions(L*W*H) | 478*230*493 (mm) 7.85kg (Case) / 555*293*535 (mm) 9.3kg (Carton) | |
MB Support | E-ATX, ATX, Micro-ATX, Mini-ITX | |
Front I/O | USB Type-C*1 / USB3.0*2 / MIC*1 / SPK*1 / LED SW / RESET | |
PCIe Slots | 7 | |
Compatibility / Maximum | CPU Cooler | 180mm |
GPU | 400mm | |
PSU | 240mm | |
Drive Bay | 3.5” HDD | 2 |
2.5” SSD | 5 (Maximum) | |
Pre-installed Fan(s) | Front | 140mm*3 (HP140 ARGB PWM) |
Rear | 140mm*1 (HP140 PWM) | |
Fan Hub | 1 to 6 ARGB & PWM Hub | |
Fan Support | Front | 140mm*3 / 120mm*3 |
Rear | 140mm*1 / 120mm*1 | |
Top | 140mm*2 / 120mm*3 | |
Above PSU | 120mm*2 | |
Radiator Support | Front | 360 / 280 / 240 / 140 / 120mm |
Top | 360 / 280 / 240 / 140 / 120mm | |
Dust Filters | Top, Bottom | |
EAN | 4710562743470 | |
Amazon EAN | 4710562745825 |
Color | Black, White |
---|
Brand
Montech
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.