- Cutting-edge 4G network – share internet access with up to 64 Wi-Fi devices and enjoy download speeds of up to 150 Mbps
- AC1200 Wi-Fi – creates simultaneous dual band Wi-Fi networks, with maximum speeds of up to 300 Mbps on the 2.4 GHz band and 867 Mbps on the 5 GHz band
- Plug a SIM card and play – no configurations needed, compatibility for SIM cards in 100+ countries are assured by years of field tests
- Two detachable advanced LTE antennas – enjoy stable and efficient connections to every device thanks to the two external antennas
- Wi-Fi router mode – plug an Ethernet cable into the LAN/WAN port for flexible access if you can’t get a 4G connection
HARDWARE FEATURES | |
---|---|
Interface | 3× 10/100Mbps LAN Ports 1× 10/100Mbps LAN/WAN Port 1× Micro SIM Card Slot 2× External SMA-F Antenna Interface |
Button | WPS/RESET Button, Wi-Fi ON/OFF Button |
External Power Supply | 12V/1A |
Dimensions ( W x D x H ) | 6.85 × 4.9 × 1.32 in (174 × 124.5 × 33.5 mm) |
Antenna | 2× Detachable External 4G LTE Antennas |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11a/n/ac 5 GHz, IEEE 802.11b/g/n 2.4 GHz |
Frequency | 2.4 GHz and 5 GHz |
Signal Rate | 300Mbps at 2.4GHz, 867Mbps at 5GHz |
Reception Sensitivity | 5 GHz: 11a 54M: -77 dBm 11ac VHT20 MCS0: -95.5 dBm 11ac VHT20 MCS8: -73 dBm 11ac VHT40 MCS0: -93 dBm 11ac VHT20 MCS9: -68 dBm 11ac VHT80 MCS0: -90 dBm 11ac VHT20 MCS9: -65 dBm 2.4 GHz: 11g 54M: -74.5 dBm 11n HT20 MCS0: -92 dBm 11n HT20 MCS7: -73 dBm 11n HT40 MCS0: -89 dBm 11n HT40 MCS7: -70 dBm |
Transmit Power | < 20 dBm (2.4 GHz), < 23 dBm (5 GHz) |
Wireless Functions | Enable/Disable Wireless Radio, Wireless Schedule, WMM, Wireless Statistics |
WAN Failover | Yes |
Wireless Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK encryptions |
Network Type | 4G: FDD-LTE B1/B3/B7/B8/B20 (2100/1800/2600/900/800 MHz) TDD-LTE B38/B40/B41 (2600/2300/2500 MHz) 3G: DC-HSPA+/HSPA+/HSPA/UMTS B1/B8 (2100/900 MHz) |
SOFTWARE FEATURES | |
---|---|
Quality of Service | Prioritizes network traffic by device or application |
Operating Modes | 3G/4G Router, Wireless Router |
WAN Type | Dynamic IP/Static IP/PPPoE/PPTP(Dual Access)/L2TP(Dual Access) |
Management | Access Control, Local Management, Remote Management reboot schedule |
DHCP | Server, Client, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Dynamic DNS | DynDns, NO-IP |
VPN | PPTP VPN, OpenVPN |
Access Control | Parental Control, Local Management Control |
Firewall Security | DoS, SPI Firewall, IP Address Filter/Domain Filter, IP and MAC Address Binding |
Protocols | Supports IPv4 and IPv6 |
Guest Network | 2.4GHz guest network x 1, 5GHz guest network x 1 |
OTHERS | |
---|---|
Certification | CE, RoHS |
Package Contents | AC1200 Wireless Dual Band 4G LTE Router, Archer MR400 RJ45 Ethernet Cable 1.5m Power Adapter Quick Installation Guide |
System Requirements | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7, 8, 8.1, 10 MAC OS, NetWare, UNIX or LinuxInternet Explorer 11, Firefox 12.0, Chrome 20.0, Safari 4.0 browsers or higher, or other Java-enabled browsers Micro SIM Card |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
https://www.tp-link.com/my/home-networking/mifi/archer-mr400/#overview
Reviews
There are no reviews yet.